My POV
- ShortTerm (2023-2030) - Yes
- LongTerm (2030-2050) - No
"India disappoints the optimists and pessimists equally" -- Ruchir Sharma Morgan Stanley
What are the top 3 data points on which the above opinions are based?
| Topic | Short Term | Long Term |
|---|---|---|
| Unemployment | 👎 | Meh |
| Economy | 👍 | 👎 |
| Technology | 👍 | 👍 |
What are the other data points on which the above opinions are based?
| Topic | Short Term | Long Term |
|---|---|---|
| Real estate | 👍 | 👍 |
| Medical | 👍 | 🥲 |
| Political stability | 👍 | Meh |
| Military | 👎 | 👍 |
No comments:
Post a Comment